STAT AREA
18.02.2019 SEND SMS BEFORE 18:00
HT-FT ( 2-X ) ODDS: 15.00
18.02.2019 SEND SMS BEFORE 18:00
HT-FT ( 2-X ) ODDS: 15.00
COUNTRY | S.M.S..T.E.X.T | NUMBER | PRICE |
![]() |
FOR SMSHTFT | 54345 | 120.00 ALL |
![]() |
TXT10 SMSHTFT | 0900330300 | 10.00 EUR |
![]() |
TXT SMSHTFT | 6486 | 2.00 EUR |
![]() |
TXT SMSHTFT | 091910706 | 3.51 BAM |
![]() |
TXT SMSHTFT | 18433 | 6.00 BGN |
![]() |
TXT SMSHTFT | 7500 | 4.07 EUR |
![]() |
PAY20 SMSHTFT | 90309 | 199.00 CZK |
![]() |
TXT TIP55 | 1999 | 150.00 DKK |
![]() |
TXT SMSHTFT | 13018 | 5.00 EUR |
![]() |
TXT20 SMSHTFT | 17162 or 17163 | 20.00 EUR |
![]() |
TXT SMSHTFT | 81185 or 83020 | 4.50 EUR |
![]() |
TAP SMSHTFT | 93338 | 4.99 GEL |
![]() |
FOR10 SMSHTFT | 89000 | 9.99 EUR |
![]() |
TXT SMSHTFT | 54345 | 4.08 EUR |
![]() |
TXT SMSHTFT | 0690888420 or 0690888448 | 2 032.00 HUF |
![]() |
TXT SMSHTFT | 55050 | 1.00 EUR |
![]() |
TXT SMSHTFT | 1897 | 7.11 EUR |
![]() |
TXT SMSHTFT | 1337 | 4.34 EUR |
![]() |
TXT SMSHTFT | 64800 | 3.00 EUR |
![]() |
FOR SMSHTFT | 145666 | 177.00 MKD |
![]() |
TXT SMSHTFT | 14884 | 3.20 EUR |
![]() |
GMA SMSHTFT | 3555 | 5.00 EUR |
![]() |
TXT TIP55 | 2198 | 200.00 NOK |
![]() |
TXT SMSHTFT | 92518 or 92568 | 30.75 PLN |
![]() |
TXT SMSHTFT | 68638 | 4.00 EUR |
![]() |
TXT SMSHTFT | 7774 | 1.60 EUR |
![]() |
TXT SMSHTFT | 3838 | 1.99 EUR |
![]() |
TXT SMSHTFT | 995399 or 37729 or 35686 | 7.26 EUR |
![]() |
TXT TIP55 | 72401 | 200.00 SEK |
![]() |
200 TIPSLIVE | 1310 | 240.00 RSD |
![]() |
DAG SMSHTFT | 565 | 5.00 CHF |
All players who arent from counties in the table and want to get our matches, they should get one of our subscriptions packets and we will send matches on email. First you should make choice from our subscription packets. Second choice payment method between: skrill, neteller, western union, payoneer, paysafecard or credit card. Third write us on our email. After payment we will start with cooperations and we will send our matches on your email.
our email is: contact@statarea.org
CREDIT/DEBIT CARD PAYMENTS BUTTONS
If you want to use your credit or debit card (Master Card, VISA, AMERICAN EXPRESS, Diners Club etc.) for paying to get our matches please first select what subscription packet which you want to buy then click Pay Now button. After clicking paynow button please select logo with credit cards and click it. After that kindly please enter details. After finishing with procedure for payment please write us on email: contact@statarea.org
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
8 € | 40 € | 70 € | 120€ |
PAYSAFECARD PAYMENTS BUTTONS
If you want to use your credit or debit card PAYSAFECARD for payment to get our matches please first select what subscription packet which you want to buy then click Pay Now button. After clicking paynow button please select logo with PAYSAFECARD and click it. After that kindly please enter details. After finishing with procedure for payment please write us on email: contact@statarea.org
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
9 € | 43 € | 74 € | 125€ |
★ prices for paysafecard payments are higher from another payments methods because system for this kinds of payments apply additional fee
SMS ARCHIVE
Here in SMS ARCHIVE TABLE below every day we are uploading football matches tips from our SMS SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
17.02.2019 | Mouscron Cercle Brugge KSV | X/1 | 5.00 |
16.02.2019 | Zaglebie Sosnowiec Arka Gdynia | 2/X | 15.00 |
15.02.2019 | Nimes Dijon | X/1 | 5.00 |
14.02.2019 | Plzen D. Zagreb | 1/X | 15.00 |
13.02.2019 | Ipswich Derby | X/2 | 5.00 |
12.02.2019 | Bristol City Queen’s Park R. | 2/1 | 30.00 |
11.02.2019 | Jeonnam (Kor) Goteborg (Swe) | X/1 | 5.00 |
10.02.2019 | PAOK Olympiakos Piraeus | 1/X | 15.00 |
09.02.2019 | Sepsi Dinamo Bucuresti | X/2 | 5.00 |
08.02.2019 | Kayserispor Fenerbahce | 1/2 | 30.00 |
07.02.2019 | Hassania Agadir Youssoufia Berrechid | 1/X | 15.00 |
06.02.2019 | Hamilton St. Johnstone | X/1 | 5.00 |
05.02.2019 | Ramsbottom Fylde | 2/X | 15.00 |
04.02.2019 | Aarhus AGF Rosenborg | X/1 | 5.00 |
03.02.2019 | Maccabi T.A. Hapoel Haifa | 1/X | 15.00 |
02.02.2019 | Schalke 04 Monchengladbach | X/2 | 5.00 |
01.02.2019 | Al Muharraq Malkiya | 2/1 | 30.00 |
31.01.2019 | Gibraltar United Mons Calpe SC | X/1 | 5.00 |
30.01.2019 | Setubal Sporting L. | 1/X | 15.00 |
29.01.2019 | Huddersfield Everton | X/2 | 5.00 |
28.01.2019 | Colchester U23 QPR U23 | 2/1 | 30.00 |
27.01.2019 | Nova Iguacu America RJ | X/1 | 5.00 |
26.01.2019 | Cadiz Mallorca | 2/X | 15.00 |
25.01.2019 | Roda Jong AZ | 1/1 | 3.00 |
24.01.2019 | Vitre Le Havre | 1/2 | 30.00 |
23.01.2019 | Alessandria Pro Vercelli | 2/X | 15.00 |
22.01.2019 | Orlando Pirates Baroka | 1/1 | 3.00 |
21.01.2019 | Maccabi Tel Aviv Beitar Jerusalem | 2/1 | 30.00 |
20.01.2019 | Napoli Lazio | X/1 | 5.00 |
19.01.2019 | RB Leipzig Dortmund | 1/X | 15.00 |
18.01.2019 | St. Truiden Genk | X/2 | 5.00 |
17.01.2019 | Maccabi Tel Aviv H. Akko | 2/1 | 30.00 |
16.01.2019 | Mamelodi Sundowns Maritzburg Utd | X/1 | 5.00 |
15.01.2019 | Valladolid Getafe | 2/X | 15.00 |
14.01.2019 | FAR Rabat Mouloudia Oujda | 1/1 | 3.00 |
13.01.2019 | St. Gilloise KV Mechelen | 1/2 | 30.00 |
12.01.2019 | Amazulu Highlands | 2/X | 15.00 |
11.01.2019 | Sweden Iceland | 1/1 | 3.00 |
10.01.2019 | Cavalier Montego Bay | 2/1 | 30.00 |
09.01.2019 | Penafiel Academico Viseu | X/1 | 5.00 |
08.01.2019 | Sweden Finland | 2/1 | 30.00 |
07.01.2019 | Lille Sochaux | X/1 | 5.00 |
06.01.2019 | Gimnastic Cordoba | 1/X | 15.00 |
05.01.2019 | Free State Stars Bidvest Wits | X/2 | 5.00 |
04.01.2019 | Ol. Nicosia Karmiotissa | 2/1 | 30.00 |
03.01.2019 | Chaves Feirense | X/1 | 5.00 |
02.01.2019 | Guimaraes B Famalicao | 2/X | 15.00 |
01.01.2019 | Aston Villa QPR | X/1 | 5.00 |
31.12.2018 | Cardiff Metropolitan Barry | 1/X | 15.00 |
30.12.2018 | Southampton Manchester City | X/2 | 5.00 |
29.12.2018 | Napoli Bologna | 2/1 | 30.00 |
28.12.2018 | Tondela Nacional | X/1 | 5.00 |
27.12.2018 | Cosenza Salernitana | 1/X | 15.00 |
26.12.2018 | Watford Chelsea | X/2 | 5.00 |
25.12.2018 | Nes Tziona M. Nazareth | 2/1 | 30.00 |
24.12.2018 | Hapoel Petah Tikva Hapoel Bnei Lod | X/1 | 5.00 |
23.12.2018 | Waregem Charleroi | 1/X | 15.00 |
22.12.2018 | Cardiff Manchester Utd | X/2 | 5.00 |
21.12.2018 | Gent Cercle Brugge KSV | 2/1 | 30.00 |
20.12.2018 | Moadon Sport Ashdod Hap. Ramat Gan | X/1 | 5.00 |
19.12.2018 | Schalke Bayer Leverkusen | 1/X | 15.00 |
18.12.2018 | Dusseldorf Dortmund | X/2 | 5.00 |
17.12.2018 | FC Koln Magdeburg | 2/1 | 30.00 |
16.12.2018 | St. Liege Waregem | X/1 | 5.00 |
15.12.2018 | Cosenza Benevento | 1/X | posp |
14.12.2018 | Jong Utrecht Dordrecht | X/2 | 5.00 |
13.12.2018 | Dudelange Betis | 1/2 | 30.00 |
12.12.2018 | ENPPI Nojom El Mostabel | 1/X | 15.00 |
11.12.2018 | Inter PSV | 1/1 | 3.00 |
10.12.2018 | Hapoel Afula Hapoel P.T. | 1/2 | 30.00 |
09.12.2018 | B. Monchengladbach Stuttgart | X/1 | 5.00 |
08.12.2018 | Albacete Osasuna | 1/X | 15.00 |
07.12.2018 | Regensburg FC Koln | X/2 | 5.00 |
06.12.2018 | Boca Gibraltar St Josephs | 1/2 | 30.00 |
05.12.2018 | Panathinaikos OF Ierapetra | 2/X | 15.00 |
04.12.2018 | West Ham Cardiff | X/1 | 5.00 |
03.12.2018 | Piast Gliwice Pogon Szczecin | 1/X | 15.00 |
02.12.2018 | Anderlecht Genk | X/2 | 5.00 |
01.12.2018 | Kriens SC Winterthur | 1/2 | 30.00 |
30.11.2018 | Telstar Almere City | 2/X | 15.00 |
29.11.2018 | Betis Olympiakos Piraeus | X/1 | 5.00 |
28.11.2018 | Paris SG Liverpool | 1/X | 15.00 |
27.11.2018 | Lyon Manchester City | X/2 | 5.00 |
26.11.2018 | Zamalek El Gounah | 2/1 | 30.00 |
25.11.2018 | Maritimo Feirense | X/1 | 5.00 |
24.11.2018 | Radnički Niš Crvena Zvezda | 1/X | 15.00 |
23.11.2018 | Waalwijk Nijmegen | X/2 | 5.00 |
22.11.2018 | Petrolul UTA Arad | 2/1 | 30.00 |
21.11.2018 | MOL Vidi Ujpest | X/1 | 5.00 |
20.11.2018 | Forest Green Oxford Utd | 2/X | 15.00 |
19.11.2018 | Bulgaria Slovenia | X/1 | 5.00 |
18.11.2018 | Varnamo Syrianska FC | 2/X | 15.00 |
17.11.2018 | Azerbaijan Faroe Islands | X/1 | 5.00 |
16.11.2018 | Las Palmas Granada C | 1/X | 15.00 |
15.11.2018 | Croatia Spain | X/2 | 5.00 |
14.11.2018 | Czech Republic U19 Luxembourg U19 | 2/1 | 30.00 |
13.11.2018 | Walsall Port Vale | X/1 | 5.00 |
12.11.2018 | Hapoel Bnei Lod Hapoel Iksal Imad | 1/X | 15.00 |
11.11.2018 | Beitar J. Hapoel B. Sheva | X/2 | 5.00 |
10.11.2018 | CFR Cluj Calarasi | 2/1 | 30.00 |
09.11.2018 | Paderborn Holstein Kiel | X/1 | 5.00 |
08.11.2018 | Spartak Moscow Rangers | 1/X | 15.00 |
07.11.2018 | Plzen Real Madrid | X/2 | 5.00 |
06.11.2018 | FK Crvena zvezda Liverpool | 1/2 | 30.00 |
05.11.2018 | Jong PSV Den Bosch | 2/X | 15.00 |
04.11.2018 | Betis Celta Vigo | X/1 | 5.00 |
03.11.2018 | Dijon Nimes | 1/X | 15.00 |
02.11.2018 | Kaiserslautern E. Cottbus | X/2 | 5.00 |
01.11.2018 | Giannina Thyella Kamari | 2/1 | 30.00 |
31.10.2018 | Le Havre Troyes | X/1 | 5.00 |
30.10.2018 | Graafschap Zwolle | 2/X | 15.00 |
29.10.2018 | Midtjylland Brondby | X/1 | 5.00 |
28.10.2018 | Elche Zaragoza | 1/X | 15.00 |
27.10.2018 | Hartberg Sturm Graz | X/2 | 5.00 |
26.10.2018 | Rudes Lok. Zagreb | 1/2 | 30.00 |
25.10.2018 | AEK Larnaca Ludogorets | 2/X | 15.00 |
24.10.2018 | Paris SG Napoli | X/1 | 5.00 |
23.10.2018 | Manchester United Juventus | 2/X | 15.00 |
22.10.2018 | Brondby Odense | X/1 | 5.00 |
21.10.2018 | Inter AC Milan | 1/X | 15.00 |
20.10.2018 | Zurich Young Boys | X/2 | 5.00 |
19.10.2018 | Galatasaray Bursaspor | 2/1 | 30.00 |
18.10.2018 | Envigado Dep. Pasto | X/1 | 5.00 |
17.10.2018 | Piacenza Carrarese | 1/X | 15.00 |
16.10.2018 | Latvia Georgia | X/2 | 5.00 |
15.10.2018 | Luxembourg San Marino | 2/1 | 30.00 |
14.10.2018 | Danubio CA Torque | X/1 | 5.00 |
13.10.2018 | Merstham Bishop’s Stortford | 1/X | 15.00 |
12.10.2018 | Zizkov Dukla Prague | X/2 | 5.00 |
11.10.2018 | France Iceland | 2/1 | 30.00 |
10.10.2018 | Albania Jordan | X/1 | 5.00 |
09.10.2018 | Stafford Farsley | 2/X | 15.00 |
08.10.2018 | Hapoel Tel Aviv Moadon Sport Ashdod | X/1 | 5.00 |
07.10.2018 | Rosenborg Sandefjord | 2/X | 15.00 |
06.10.2018 | Stromsgodset Haugesund | X/1 | 5.00 |
05.10.2018 | Red Star AC Ajaccio | 2/X | 15.00 |
04.10.2018 | Bordeaux FC Copenhagen | X/1 | 5.00 |
03.10.2018 | Black Leopards Baroka | 2/X | 15.00 |
02.10.2018 | Mjondalen Kongsvinger | X/1 | 5.00 |
01.10.2018 | Rudes Istra 1961 | 2/X | 15.00 |
30.09.2018 | Osasuna Numancia | X/1 | 5.00 |
29.09.2018 | Shmona Beitar Jerusalem | 2/X | 15.00 |
28.09.2018 | Falkenbergs Brage | 1/1 | 3.00 |
27.09.2018 | Kalmar Hacken | 1/2 | 30.00 |
26.09.2018 | Mechelen Antwerp | X/1 | 5.00 |
25.09.2018 | Scheveningen Cambuur | 1/X | 15.00 |
24.09.2018 | Panionios Olympiakos Piraeus | X/2 | 5.00 |
23.09.2018 | Benfica Aves | 2/1 | 30.00 |
22.09.2018 | Fiorentina Spal | X/1 | 5.00 |
21.09.2018 | Pogon Szczecin Wisla | 2/X | 15.00 |
20.09.2018 | Celtic Rosenborg | X/1 | 5.00 |
19.09.2018 | Sampdoria Fiorentina | 2/X | 15.00 |
18.09.2018 | Barcelona PSV | 1/1 | 3.00 |
17.09.2018 | Honka PS Kemi | 2/1 | 30.00 |
16.09.2018 | Rapid Vienna Austria Vienna | X/1 | 5.00 |
15.09.2018 | Alcorcon Dep. La Coruna | 1/X | 15.00 |
14.09.2018 | Dordrecht Twente | X/2 | 5.00 |
13.09.2018 | Elche Granada CF | 2/X | 15.00 |
FREE TIP
Every day on our site we are uploading one FREE FOOTBAL MATCH TIP. Free tips are with odds between 1.35 and 2.00